Pre-Owned BMW for Sale in Poughkeepsie, NY
- Selling Price
- $45,995
Description
2025 BMW X2 xDrive28i24/33 City/Highway MPG| Mileage | 7,186 |
| Trim | xDrive28i |
| Stock # | B16977 |
| VIN | WBX63GM03S5173251 |
| Exterior Color | Storm Bay Metallic |
| Interior Color | Mocha |
| Drivetrain | AWD |
- Selling Price
- $46,834
Description
2025 BMW 3 Series 330i xDrive AWD.26/34 City/Highway MPG| Mileage | 6,136 |
| Trim | 330i xDrive |
| Stock # | B17002 |
| VIN | 3MW89CW04S8F02498 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $50,995
Description
2025 BMW 4 Series 430i xDriveOdometer is 2643 miles below market average! 27/34 City/Highway MPGWE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS!CALL 845-462-1030 TO SCHEDULE…2025 BMW 4 Series 430i xDriveOdometer is 2643 miles below market average! 27/34 City/Highway MPGWE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS!CALL 845-462-1030 TO SCHEDULE YOUR TEST DRIVE TODAY!(more)| Mileage | 7,239 |
| Trim | 430i xDrive |
| Stock # | B17083 |
| VIN | WBA63DA01SCS53639 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Selling Price
- $48,223
Description
2025 BMW 3 Series 330i xDrive AWD.26/34 City/Highway MPG| Mileage | 7,305 |
| Trim | 330i xDrive |
| Stock # | B17086 |
| VIN | 3MW89CW02S8F00166 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Selling Price
- $67,995
Description
2025 BMW X5 xDrive40i Cognac Premium Synthetic.23/27 City/Highway MPG| Mileage | 7,691 |
| Trim | xDrive40i |
| Stock # | B17096 |
| VIN | 5UX23EU03S9Z35792 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Selling Price
- $43,600
Description
2025 BMW X1 xDrive28i24/33 City/Highway MPG| Mileage | 7,465 |
| Trim | xDrive28i |
| Stock # | B17105 |
| VIN | WBX73EF01S5128718 |
| Exterior Color | Alpine White |
| Interior Color | Oyster |
| Drivetrain | AWD |
- Selling Price
- $47,927
Description
2025 BMW 3 Series 330i xDrive AWD.26/34 City/Highway MPG| Mileage | 7,318 |
| Trim | 330i xDrive |
| Stock # | B17106 |
| VIN | 3MW89CW09S8F23721 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Selling Price
- $28,495
Description
2023 BMW i4 eDrive35| Mileage | 26,922 |
| Trim | eDrive35 |
| Stock # | B17112 |
| VIN | WBY43AW09PFP48094 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- Selling Price
- $47,997
Description
2025 BMW 3 Series 330i xDrive AWD.26/34 City/Highway MPG| Mileage | 8,034 |
| Trim | 330i xDrive |
| Stock # | B17174 |
| VIN | 3MW89CW07S8F05718 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Selling Price
- $57,995
Description
2025 BMW X5 xDrive40i Coffee Premium Synthetic.23/27 City/Highway MPG| Mileage | 26,906 |
| Trim | xDrive40i |
| Stock # | B17192 |
| VIN | 5UX23EU01S9W31358 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Selling Price
- $29,995
Description
Priced below KBB Fair Purchase Price! 2022 BMW X3 xDrive30i 8-Speed Automatic Sport.Odometer is 7504 miles below market average! 21/28 City/Highway MPG| Mileage | 29,997 |
| Trim | xDrive30i |
| Stock # | B17211 |
| VIN | WBX57DP06NN181343 |
| Exterior Color | Jet Black |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Selling Price
- $30,995
Description
2023 BMW i4 eDrive35| Mileage | 45,446 |
| Trim | eDrive35 |
| Stock # | B17214 |
| VIN | WBY43AW04PFP86641 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 

