New BMW X5 for Sale in Poughkeepsie, NY
Description
Tanzanite Blue II Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Cognac Premium Synthetic.23/27 City/Highway MPG| Mileage | 8 |
| Trim | xDrive40i |
| Stock # | 17230 |
| VIN | 5UX23EU09T9195280 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
Black Sapphire Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Silverstone Premium Synthetic.23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 17283 |
| VIN | 5UX23EU02T9223310 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
Description
Alpine White 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black Premium Synthetic.23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 17295 |
| VIN | 5UX23EU02T9228815 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Skyscraper Grey Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black Premium Synthetic.23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 17306 |
| VIN | 5UX23EU02T9238597 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Mineral White Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Coffee Premium Synthetic.23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 17347 |
| VIN | 5UX23EU07T9254262 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
Description
Alpine White 2026 BMW X5 M60i AWD 8-Speed Automatic Sport 4.4L V8 DOHC 32V Twin Turbocharged Black Premium Synthetic.| Mileage | 13 |
| Trim | M60i |
| Stock # | 17397 |
| VIN | 5UX33EU03T9281897 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Skyscraper Grey Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Coffee Premium Synthetic.23/27 City/Highway MPG| Mileage | 2 |
| Trim | xDrive40i |
| Stock # | 17502 |
| VIN | 5UX23EU06T9325628 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
Description
Alpine White 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Cognac Premium Synthetic.23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 17521 |
| VIN | 5UX23EU00T9331215 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
Mineral White Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Cognac Premium Synthetic.23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 17536 |
| VIN | 5UX23EU06T9337309 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
Dravit Grey Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Cognac Premium Synthetic.23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 17534 |
| VIN | 5UX23EU01T9337878 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
Skyscraper Grey Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Coffee Premium Synthetic.23/27 City/Highway MPG| Mileage | 8 |
| Trim | xDrive40i |
| Stock # | 17533 |
| VIN | 5UX23EU05T9336670 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
Description
Black Sapphire Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black.23/27 City/Highway MPG| Mileage | 11 |
| Trim | xDrive40i |
| Stock # | 17541 |
| VIN | 5UX23EU09T9339524 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 

