Certified Pre-Owned Vehicles for Sale in Poughkeepsie, NY
- Selling Price
- $28,495
Description
2023 BMW i4 eDrive35| Mileage | 26,922 |
| Trim | eDrive35 |
| Stock # | B17112 |
| VIN | WBY43AW09PFP48094 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- Selling Price
- $30,995
Description
2023 BMW i4 eDrive35| Mileage | 45,446 |
| Trim | eDrive35 |
| Stock # | B17214 |
| VIN | WBY43AW04PFP86641 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Selling Price
- $32,995
Description
Priced below KBB Fair Purchase Price! 2023 BMW 3 Series 330i xDrive AWD.Odometer is 872 miles below market average! 24/33 City/Highway MPG| Mileage | 29,676 |
| Trim | 330i xDrive |
| Stock # | B17219 |
| VIN | 3MW89FF05P8D08684 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Selling Price
- $28,995
Description
Priced below KBB Fair Purchase Price! 2023 BMW X1 xDrive28iOdometer is 1752 miles below market average! 25/34 City/Highway MPG| Mileage | 29,870 |
| Trim | xDrive28i |
| Stock # | B17226 |
| VIN | WBX73EF06P5W97622 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Oyster W/Stitching |
| Drivetrain | AWD |
- Selling Price
- $32,495
Description
Priced below KBB Fair Purchase Price! 2023 BMW 3 Series 330i xDrive AWD.Odometer is 1921 miles below market average! 24/33 City/Highway MPG| Mileage | 28,596 |
| Trim | 330i xDrive |
| Stock # | B17247 |
| VIN | 3MW89FF01P8D05233 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Selling Price
- $33,495
Description
Priced below KBB Fair Purchase Price! 2023 BMW 3 Series 330i xDrive AWD.Odometer is 5349 miles below market average! 24/33 City/Highway MPG| Mileage | 25,343 |
| Trim | 330i xDrive |
| Stock # | B17258 |
| VIN | 3MW89FF06P8D09018 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
- Selling Price
- $42,495
Description
Priced below KBB Fair Purchase Price! 2023 BMW X5 xDrive45e Black Black Sensafin.| Mileage | 40,717 |
| Trim | xDrive45e |
| Stock # | B17295 |
| VIN | 5UXTA6C01P9R00256 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $48,995
Description
Priced below KBB Fair Purchase Price! 2023 BMW 4 Series M440i xDrive22/31 City/Highway MPG| Mileage | 33,442 |
| Trim | M440i xDrive |
| Stock # | B17316 |
| VIN | WBA63AT05PCL44092 |
| Exterior Color | Brooklyn Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $46,995
Description
Priced below KBB Fair Purchase Price! 2024 BMW X3 M40i 8-Speed Automatic Sport.21/26 City/Highway MPG| Mileage | 35,564 |
| Trim | M40i |
| Stock # | B17331 |
| VIN | 5UX83DP04R9U43718 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $52,995
Description
2024 BMW i5 M60| Mileage | 32,600 |
| Trim | M60 |
| Stock # | B17402 |
| VIN | WBY43FK05RCR35422 |
| Exterior Color | Alpine White |
| Interior Color | Burgundy Red |
| Drivetrain | AWD |
- Selling Price
- $44,995
Description
2023 BMW 4 Series 430i Gran CoupeOdometer is 11362 miles below market average! 23/33 City/Highway MPG| Mileage | 20,357 |
| Trim | 430i Gran Coupe |
| Stock # | B17413 |
| VIN | WBA73AV09PFP22768 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Selling Price
- $44,995
Description
2023 BMW X4 xDrive30i21/28 City/Highway MPG| Mileage | 28,901 |
| Trim | xDrive30i |
| Stock # | B17412 |
| VIN | 5UX33DT00P9R81619 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







Close 


